<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 7:17 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://demandclarity.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Demand Clarity</title>
		<link><![CDATA[https://demandclarity.com]]></link>
		<description><![CDATA[Demand Clarity]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Aug 2012 18:20:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://demandclarity.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://demandclarity.com/]]></guid>
			<link><![CDATA[https://demandclarity.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 08 Aug 2012 18:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/four-hundred-forty-nine/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/four-hundred-forty-nine/]]></link>
			<title>Four Hundred Forty-Nine</title>
			<pubDate><![CDATA[Wed, 07 May 2025 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/what-demand-planners-really-need/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/what-demand-planners-really-need/]]></link>
			<title>What Demand Planners Really Need</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/a-brief-history-of-ibp/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/a-brief-history-of-ibp/]]></link>
			<title>A Brief History of IBP</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/the-sun-came-up-today/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/the-sun-came-up-today/]]></link>
			<title>The Sun Came Up Today</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/just-in-time-for-what-exactly/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/just-in-time-for-what-exactly/]]></link>
			<title>Just In Time&#8230; For What, Exactly?</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 16:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/customer-disservice/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/customer-disservice/]]></link>
			<title>Customer Disservice</title>
			<pubDate><![CDATA[Wed, 07 Aug 2024 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/celebrating-an-autotelic/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/celebrating-an-autotelic/]]></link>
			<title>Celebrating an autotelic</title>
			<pubDate><![CDATA[Wed, 06 Sep 2023 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/think-inside-the-box/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/think-inside-the-box/]]></link>
			<title>Think Inside the Box</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/subtract/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/subtract/]]></link>
			<title>Subtract</title>
			<pubDate><![CDATA[Wed, 06 Mar 2024 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/a-forecast-by-any-other-name/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/a-forecast-by-any-other-name/]]></link>
			<title>A Forecast By Any Other Name</title>
			<pubDate><![CDATA[Wed, 06 Dec 2023 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/objections-to-flowcasting/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/objections-to-flowcasting/]]></link>
			<title>Objections to Flowcasting</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/keep-buggering-on/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/keep-buggering-on/]]></link>
			<title>Keep buggering on</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/the-legends/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/the-legends/]]></link>
			<title>The Legends</title>
			<pubDate><![CDATA[Wed, 05 Jun 2024 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/the-hardest-math-of-all/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/the-hardest-math-of-all/]]></link>
			<title>The hardest math of all</title>
			<pubDate><![CDATA[Wed, 05 Jul 2023 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/scaffolding/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/scaffolding/]]></link>
			<title>Scaffolding</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 14:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/are-you-sure-you-want-high-in-stock/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/are-you-sure-you-want-high-in-stock/]]></link>
			<title>Are You Sure You Want High In-Stock?</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/probabilistic-forecasting-one-mans-somewhat-informed-opinion/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/probabilistic-forecasting-one-mans-somewhat-informed-opinion/]]></link>
			<title>Probabilistic Forecasting &#8211; One Man&#8217;s (Somewhat Informed) Opinion</title>
			<pubDate><![CDATA[Wed, 05 Apr 2023 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/secret-formulas-of-implementation-success/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/secret-formulas-of-implementation-success/]]></link>
			<title>Secret Formulas of Implementation Success</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/rising-tides/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/rising-tides/]]></link>
			<title>Rising Tides</title>
			<pubDate><![CDATA[Wed, 04 Oct 2023 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/default-thinking/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/default-thinking/]]></link>
			<title>Default thinking</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/shaping-the-plan-to-your-will/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/shaping-the-plan-to-your-will/]]></link>
			<title>Shaping the Plan to Your Will</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/doctors-orders/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/doctors-orders/]]></link>
			<title>Doctor&#8217;s orders</title>
			<pubDate><![CDATA[Wed, 04 Jan 2023 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/the-size-of-the-prize/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/the-size-of-the-prize/]]></link>
			<title>The Size of the Prize</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/we-dont-need-a-ferrari/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/we-dont-need-a-ferrari/]]></link>
			<title>We Don&#8217;t Need a Ferrari</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/chopping-your-wood-warms-you-twice/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/chopping-your-wood-warms-you-twice/]]></link>
			<title>Chopping your wood, warms you twice</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 13:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/an-accountant-and-a-former-pig-farmer/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/an-accountant-and-a-former-pig-farmer/]]></link>
			<title>Think Different</title>
			<pubDate><![CDATA[Wed, 03 May 2023 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/repetito-est-mater-studiorum/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/repetito-est-mater-studiorum/]]></link>
			<title>Repetito est mater studiorum</title>
			<pubDate><![CDATA[Wed, 03 Jul 2024 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/soak-time/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/soak-time/]]></link>
			<title>Soak Time</title>
			<pubDate><![CDATA[Wed, 03 Jan 2024 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/whats-the-impact-of-your-promotions/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/whats-the-impact-of-your-promotions/]]></link>
			<title>What&#8217;s the Impact of Your Promotions?</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/a-rather-unassuming-approach/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/a-rather-unassuming-approach/]]></link>
			<title>A Rather Unassuming Approach</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/1970s-montreal-genius/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/1970s-montreal-genius/]]></link>
			<title>1970s Montreal Genius</title>
			<pubDate><![CDATA[Wed, 02 Nov 2022 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/built-on-bedrock-not-buzzwords/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/built-on-bedrock-not-buzzwords/]]></link>
			<title>Built on bedrock, not buzzwords</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/retail-stock-management-the-cycle-of-insanity/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/retail-stock-management-the-cycle-of-insanity/]]></link>
			<title>Retail Stock Management: The Cycle of Insanity</title>
			<pubDate><![CDATA[Wed, 02 Aug 2023 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/empty-calories/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/empty-calories/]]></link>
			<title>Empty Calories</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/collaborate-then-calculate/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/collaborate-then-calculate/]]></link>
			<title>Collaborate, then calculate</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/a-dynamic-digital-twin/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/a-dynamic-digital-twin/]]></link>
			<title>A dynamic, digital twin</title>
			<pubDate><![CDATA[Wed, 01 May 2024 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/timing/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/timing/]]></link>
			<title>Timing (is everything)</title>
			<pubDate><![CDATA[Wed, 01 Mar 2023 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/bread-and-butter/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/bread-and-butter/]]></link>
			<title>Bread and Butter</title>
			<pubDate><![CDATA[Wed, 01 Feb 2023 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/sources-of-truth/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/sources-of-truth/]]></link>
			<title>Sources of Truth</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/forecasting-wordplay/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/forecasting-wordplay/]]></link>
			<title>Forecasting Wordplay</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 15:11:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/new-model-for-retailer-supplier-collaboration/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/new-model-for-retailer-supplier-collaboration/]]></link>
			<title>New Model for Retailer-Supplier Collaboration</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 10:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/order-from-chaos/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/order-from-chaos/]]></link>
			<title>Order From Chaos</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 18:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/an-important-decision/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/an-important-decision/]]></link>
			<title>An important decision</title>
			<pubDate><![CDATA[Sat, 29 Apr 2023 17:26:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/hbr-article-included-as-chapter-in-upcoming-book/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/hbr-article-included-as-chapter-in-upcoming-book/]]></link>
			<title>HBR article included as chapter in upcoming book</title>
			<pubDate><![CDATA[Sat, 29 Apr 2023 17:06:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/managing-a-retail-business-to-a-single-set-of-numbers-article/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/managing-a-retail-business-to-a-single-set-of-numbers-article/]]></link>
			<title>Managing a Retail Business to a Single Set of Numbers article</title>
			<pubDate><![CDATA[Sat, 03 Dec 2022 13:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/just-in-time-for-what-exactly-2/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/just-in-time-for-what-exactly-2/]]></link>
			<title>Just In Time&#8230; For What, Exactly?</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 18:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/articles-media/]]></guid>
			<link><![CDATA[https://demandclarity.com/articles-media/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Fri, 19 Apr 2024 20:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/harvard-business-review-article-about-flowcasting/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/harvard-business-review-article-about-flowcasting/]]></link>
			<title>Harvard Business Review article about Flowcasting</title>
			<pubDate><![CDATA[Fri, 16 Dec 2022 23:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://demandclarity.com/blog/decimating-out-of-stocks-and-the-bullwhip-effect/]]></guid>
			<link><![CDATA[https://demandclarity.com/blog/decimating-out-of-stocks-and-the-bullwhip-effect/]]></link>
			<title>Decimating Out of Stocks and the Bullwhip Effect</title>
			<pubDate><![CDATA[Fri, 16 Dec 2022 02:49:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
